Ahmedabad, Gujarat
GST No. 24BRHPS1631N1ZI
Call 07942532310 84% Response Rate
Send Enquiry
| Application | Car |
| Brand | Hofmann Maschinen |
| Sensor Types | 3D |
| No Of Sensor Heads | 4 |
| Model Name/Number | Bwa200 |
| No Of Camera | 2 |
Why Choose the Hofmann Rigel Aligner (BWA200)?
Advanced 3D Imaging Technology: Equipped with high-definition cameras, the BWA200 provides accurate, real-time measurements of camber, caster, toe, and more, ensuring flawless alignments for cars and light trucks.
User-Friendly Interface: Intuitive software with a clear, tablet-controlled interface simplifies operation, making it accessible for technicians of all skill levels. Automatic notifications detect and correct issues like suspension stress for reliable results.
Time-Saving Features:
EZ-TOE functionality and quick compensation streamline the alignment process, while the patented VODI LED system guides technicians efficiently, boosting shop productivity.
Compact and Durable Design: Built with robust materials like magnesium pods and aluminum clamps, the BWA200 is engineered for longevity and fits seamlessly into shops of any size.
Comprehensive Database: Access an extensive OEM specification database for quick vehicle selection and precise adjustments, ensuring compatibility with modern vehicles.
View Complete details
| Brand | Reyya - Gallop |
| Rim Width | 20" |
| Max Wheel Diameter | 1000mm |
| Max Wheel Weight | 70 kgs |
| Motor Power | 250W |
| Power Supply | 240V A.C., Single Phase |
| Measuring Cycle Time | 10s |
| Rotation Speed | 200 rpm |
View Complete details
| Automation Grade | Semi-Automatic |
| Usage/Application | Cars |
| Max. Rim Diameter | 1000 mm |
| Operating Pressure | 8 bar |
View Complete details
| Tank Capacity | 60 Liters |
| Automation Grade | Manual |
View Complete details
| Usage/Application | For Spark Cleaner & Tester |
| Color | Red |
| Display Type | Analog |
| Phase | Single Phase |
| Power Source | Electric |
View Complete details
| Capacity | 70 L |
| Brand | RTE |
| Automation Grade | Automatic |
| Power | Pneumatic |
| Air Pressure | 90 psi |
| I Deal In | New Only |
View Complete details
| Rim Diameter | 24" |
| Brand | Gallop |
| Rim Width | 20" |
View Complete details
| Material | SS |
| Usage/Application | For Industry |
| Brand | Raj Tools And Equipments |
| Country of Origin | Made in India |
Coil spring compressor with interchangeable claws
Fork Strut Coil Spring Compressor
Jaws Size: 65-125mm, 88-160mm and 126-212mm
Interchangeable jaws
Safest way to change coil springs
Easy to carry with a carrying case
View Complete details
| Usage/Application | Industrial |
| Material | SS |
| Color | Silver |
| Surface Type | Polished |
| Type | REYYA Telescopic Transmission Jack 0.5 Ton & 1 T |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 1 HP |
| Tank Size | 65 Litre |
| Surface Treatment | Powder Coated |
| Tensile Strength | 320 MPa |
| Hardness | 70 HRC |
View Complete details
| Usage/Application | Industrial |
| Color | Black |
| Type | Reyya Transmission Jack |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 1500 Watt |
| Container Capacity | 50 Litre |
| Surface Recommendation | for Industrial use |
| Included Components | Nozzle & Pipe, Vacuum Mop, Sweeping Brush |
| Size/Dimension | 30L & 50L |
| Is It Portable | Portable |
| Trolley | Yes |
| Cleaner Type | Wet & Dry |
| Filtration Type | Air Filter |
| Vacuum Depression | Wet & Dry vacuum cleaner available in 30L & 50L tank |
| Phase | 1 |
| Number Of Accessories | 5 |
| Condition | New |
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 0-5 ton |
| Power Source | Hydraulic |
| Color | Red |
View Complete details
| Color | Yellow |
| Power | Electric |
| Brand | Reyya |
View Complete details
| Brand | Reyya |
Hydraulic Coil Spring Compressor 2200 lbs capacity
View Complete details
| Usage/Application | Automotive Suspension Springs |
| Brand | Reyya |
Heavy Duty Coil Spring Compressor With Interchangeable Forks
View Complete details
| Brand | Torin Reyya |
| Automation Grade | Semi-Automatic |
View Complete details
| Usage/Application | Automobile |
| Brand | REYYA |
View Complete details
| Usage/Application | For Industry |
| Type Of Vehicle | Cars |
| Type | Fully Automatic |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Drawers | 4, 5 |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Auto Triggering | Yes |
| Phase | 1 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Hose Length | 8 Mtr |
| Condition | New |
View Complete details
| Automation Grade | Automatic |
| Usage/Application | For Industry |
| Material | ss |
| Operating Pressure | 8-10bar |
| Motor Power | 0.75kw/1.1kw/0.55w |
View Complete details
| Brand | REYYA |
| Usage/Application | Industrial |
| Color | Red & Black |
View Complete details
| Capacity | Raj Tools |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power | 3x1100 W |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Application | Industrial |
| Design Type | Standard |
View Complete details
| Motor Power | 0.5 HP |
| Air Tank Capacity | 100 L |
| Pressure | 2 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Country of Origin | Made in India |
We are instrumental in offering a comprehensive assortment of Air Compressor of various sizes. The offered compressor is manufactured with the help of the finest quality raw material and sophisticated technology under the strict supervision of our skilled professionals. Clients can avail this compressor from us at affordable prices.
Features:
View Complete details
| Model Name/Number | RTE/GP/25 |
| Brand | RTE |
| Material | Mild Steel |
| Machine Type | Pneumatic |
| Capacity | 25 kg |
View Complete details
Minimum Order Quantity: 10 Piece
| Usage/Application | Industrial |
| Material | Mild Steel |
| Loading Capacity | 200 kg |
| No Of Wheels | 3 |
| Number Of Wheel | 2 |
| Surface Finishing | Colour Plated |
View Complete details
| Capacity | 12 tons |
Hydraulic press 12 ton capacity
View Complete details
| Operation Mode | Yes |
| Brand | Raj Tools And Equipments |
| Phase | 3 phase |
| Country of Origin | Made in India |
View Complete details
| Type | Fully Automatic |
| Model Name/Number | REYYA -EBB-05 |
| Type Of Vehicle | Cars |
| Usage/Application | Brake Bleeding |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-5 ton |
| Power Source | Hydraulic |
| Color | Red |
| Max Height | 0-20 feet |
| AMC/After Sales Service | Provided |
Additional Information:
View Complete details
| Horse Power | 3 HP |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 145 psi |
| Air Tank Capacity | 50 Litre |
| Cooling Method | Air Cooled |
View Complete details
| Power Source | Mechanical |
| Capacity | 0-5 ton |
| Color | Red |
Hydraulic jib crane with 2 ton capacity
View Complete details
Minimum Order Quantity: 01 Piece
| Model Name/Number | RTE/DDP/01 |
| Phase | Single Phase |
| Color | Grey |
| Power Source | 240V AC |
| Hardness | 70 HRC |
| Tensile Strength | 350 MPa |
Digital Dent Puller With All AccesoriesFeaturesMicroprocessor control system optimizes the welding parameters.Due to the adoption of advanced digital control technology and humanization design, all you have to do is select the welding current corresponding to the workpiece thickness to achieve the best weld qualityWelding gun testing function to evaluate the using status of welder more completely.Overheat protectionSuitable for dent pulling of different kinds of car steels such as conventional steel,stainless steel,etc. Various of welding procedures are available such as shrinking,washer,direct-pulling, spot welding, flatten-ing, waveform wire,stud welding, OT washer, triangle washer, etc .Digital control system with steady power output
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Steel |
| Color | Red |
| Usage/Application | Industrial |
| Hardness | 70 HRC |
| Tensile Strength | 350 MPa |
View Complete details
Minimum Order Quantity: 1 Kg
| Color | Red |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Size | 1.8M |
| Capacity | 500 Kg |
Engine support beam bar
View Complete details
| Inch | 10 inch |
| Year | 2 Year |
| ton | 2 ton |
| mm | 6 m |
| Country of Origin | Made in India |
View Complete details
| Brand | Eclatorq |
| Usage/Application | Automobile Industry |
| Product Type | Digital |
View Complete details